| Player | M | Runs | Avg |
|---|---|---|---|
| 5 | 69 | 17.25 | |
| 5 | 53 | 10.60 | |
| 3 | 50 | 25.00 | |
|
Nishan
SRGT CHEMBUGUDDE
|
3 | 39 | 13.00 |
| 5 | 39 | 7.80 | |
| 4 | 34 | 17.00 | |
|
Mohammed Ali
Thokkottu Friends
|
2 | 34 | 34.00 |
| 3 | 33 | 33.00 | |
|
Santhosh Kumar
SRGT CHEMBUGUDDE
|
3 | 32 | 16.00 |
| 2 | 26 | 13.00 | |
| 2 | 25 | 25.00 | |
| 4 | 24 | 8.00 | |
| 2 | 22 | 11.00 | |
| 1 | 21 | 21.00 | |
| 2 | 21 | 10.50 |
| Player | M | Wickets | Eco |
|---|---|---|---|
| 4 | 10 | 4.33 | |
| 4 | 8 | 6.29 | |
| 4 | 6 | 3.86 | |
| 2 | 6 | 5.75 | |
|
Imran Safa
Safa Kuthar
|
2 | 5 | 3.75 |
|
Mohammed Shakir
Safa Kuthar
|
1 | 5 | 3.50 |
|
Adhi
SRGT CHEMBUGUDDE
|
3 | 5 | 5.50 |
| 5 | 5 | 4.25 | |
| 3 | 4 | 6.00 | |
| 3 | 4 | 5.20 | |
| 4 | 4 | 3.71 | |
| 4 | 4 | 6.75 | |
|
Mansoor Ummar Farooq
Safa Kuthar
|
2 | 3 | 6.50 |
| 2 | 3 | 5.14 | |
| 3 | 3 | 5.50 |